Product Details:
| Port Speed | 1 Gbps |
| Wireless Band | 5 GHz |
| Wireless Standard | 802.11n |
| LAN Ports | 12 |
| Usage/Application | Industrial |
| Model Name/Number | CCR1036-12G-4S |
| Dimensions | 443 x 193 x 44 mm |
| RouterOS license | 6 |
| CPU | TLR4-03680 |
| CPU CORE COUNT | 36 |
| Size of RAM | 4 GB |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -20 DegreeC to 60 DegreeC |
| IPsec hardware acceleration | Yes |
| Storage type | NAND |
| Architecture | TILE |
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Max power consumption | 60W |
| Cooling type | 2 FANS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Speed | 1 Gbps |
| Model Name/Number | UAP-AC-PRO |
| Wifi Standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
| Bssid | 8 per radio |
| Vlans | 802.1Q |
| Brand | Ubiquiti |
| Country of Origin | Made in India |
| Enclosure material | Plastic |
| Mount material | SGCC steel |
| Management interface | Ethernet Bluetooth |
| Networking interface | (1) GbE RJ45 port |
| Power method | POE |
| Power supply | UniFi PoE switch 48V, 0.5A PoE adapter (optional) |
| Max. power consumption | 13W |
| Operating temperature | -30 to 60 Degree C (-22 to 140 Degree F) |
| Operating humidity | 5 to 95% noncondensing |
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wireless Standard | 802.11n |
| LAN Ports | 4 |
| Usage/Application | Home Automation |
| Connectivity Type | Wireless or Wi-Fi |
| Brand | MIKROTIK |
| Ethernet | 4 |
| Ports | 4 |
| Power Options | YES |
| CPU | QCA9533 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Switch chip model | QCA9533-BL3A |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 32 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -20 DegreeC to 60 DegreeC |
The home Access Point lite (hAP lite) is an ideal little device for your apartment, house or office.
It supports button triggered WPS, for the convenience of not typing a complicated password when somebody wants to have wireless internet access, and can also be told to change to cAP mode and join a CAPsMAN centrally managed network by the push of a button.
Of course, the device runs RouterOS with all the features, bandwidth shaping, firewall, user access control and many others.
The hAP lite is equipped with a powerful 650MHz CPU, 32MB RAM, dual chain 2.4GHz onboard wireless, four Fast Ethernet ports and a RouterOS L4 license. USB power supply is included.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wireless Standard | 802.11ac |
| LAN Ports | 5 Ports |
| CPU | 98DX226S 800 MHz |
| CPU architecture | ARM 32bit |
| CPU core count | 1 |
| Size of RAM | 256 MB |
| Storage | 16 MB, Flash |
| Number of 1G Ethernet ports | 1 |
| Number of 10G SFP+ ports | 4 |
| Switch chip model | 98DX226S |
| Dimensions | 330 x 200 x 70 mm |
| Operating system | RouterOS v7, License level 5 / SwitchOS |
| Operating temparature | -40 DegreeC to +70 DegreeC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| LAN Ports | 10 Ports |
| CPU Cores | Dual Core |
| Product code | CCR2116-12G-4S+ |
| CPU | AL73400 2 GHz |
| CPU architecture | ARM 64bit |
| CPU core count | 16 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wireless Standard | 802.11n |
| LAN Ports | 10 Ports |
| Model Name/Number | RB4011 IGS+RM |
| Color | black |
| Dimensions | 228 x 120 x 30mm |
| Brand | mikrotik |
| Data Storage | 512mb |
| Pcb Temperature Monitor | yes |
| Product Code | The unit is equipped with 1GB of RAM, can provide PoE output on port #10 and comes with a compact an |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Wireless Standard | 802.11ac |
| LAN Ports | 10 Ports |
| Mtbf Hr | 200000 Hours At 25C |
| Product Code | RB1100Dx4 |
| Board Dimensions | 443 x 148 x 44 mm |
| CPU | AL21400 |
| Architecture | ARM 32bit |
| CPU Core Count | 4 |
| CPU Nominal Frequency | 1.4 GHz |
| RouterOS License | 6 |
| Size Of RAM | 1 GB |
| Storage Size | 128 MB |
| Storage Type | NAND |
| Tested Ambient Temperature | 70 DegreeC |
| Memory Card Type | MicroSD |
Description
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wireless Standard | 802.11ac |
| LAN Ports | 5 Ports |
| Model Name/Number | RBD52G-5HacD2HnD-TC |
| Dimensions | 34 x 119 x 98 mm |
| Operating Temperature Range | 50 Degree C |
| Brand | Mikrotik |
| CPU | IPQ-4018 716 MHz |
| CPU Core Count | 4 |
| Size Of RAM | 128 MB |
| Storage Type | Flash |
| Storage Size | 16 MB |
| Wireless Bands | 5 GHz Radio |
| Protocols | 802.11a/n/ac |
| Chains | Dual Chain |
| Antenna Gain | 2.5 dBi |
| Wireless Chip Model | IPQ-4018 |
| Supported Input Voltage | 30 V |
| Operating System | RouterOS |
Description
Product Details:
| Minimum Order Quantity | 20 Piece |
| RouterOS License | Level 5 |
| Port Speed | 10/100 Mbps |
| Wireless Band | 5 GHz |
| Wireless Standard | 802.11n |
| LAN Ports | 5 Ports |
| Brand | Mikrotik |
| Model Name/Number | RB750r2 |
| Dimensions | 113 x 89 x 28 mm |
| CPU Nominal Frequency | 850 MHz |
| CPU Core Count | 1 |
| Size Of RAM | 64 MB |
| PoE In | Yes |
| Supported Input Voltage | 30V |
| License Level | 4 |
| Operating System | RouterOS |
| CPU | QCA9533 |
| Max Power Consumption | 2W |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Wireless Standard | 802.11n |
| LAN Ports | 5 Ports |
| Brand | Mikrotik |
| Product Code | RB750Gr3 |
| Poe In | Yes |
| License Level | 4 |
| Board Dimensions | 113 x 89 x 28 mm |
| CPU | MT7621A |
| Operating System | RouterOS |
| CPU Nominal Frequency | 880 MHz |
| CPU Core Count | 2 |
| Size Of RAM | 256 MB |
| Supported Input Voltage | 30 V |
| PCB Temperature Monitor | Yes |
| Voltage Monitor | Yes |
| USB | Type A 2.0 |
| Hardware Encryption | Yes |
| Dude Server Package Support | Yes |
| Max Power Consumption | 5 W |
| Model No. | RB750Gr3 |
Description
Product Details:
| Minimum Order Quantity | 15 Piece |
| Wireless Standard | 802.11ac |
| LAN Ports | 1 Port |
| Model Name/Number | RB921UAGS-5SHPacD-NM |
| Dimensions | 143x247x48 mm PCB |
| Brand | Mikrotik |
| Architecture | MIPSBE |
| CPU | QCA9557 |
| CPU Nominal Frequency | 720 MHz |
| RouterOS License | 4 |
| Size Of RAM | 128 MB |
| Storage Size | 128 MB |
| Storage Type | NAND |
| MTBF | 200000 Hours At 25 C |
| Max Power Consumption | 17 W |
| PoE In Input Voltage | 30 V |
Description
Product Details:
| Minimum Order Quantity | 30 Piece |
| Wireless Standard | 802.11n |
| LAN Ports | 5 Ports |
| Model Name/Number | RB951Ui-2HnD |
| Weight | 420 g |
| Dimensions | 113x138x29 mm |
| Ethernet | Five Independent 10 100 Ethernet Ports |
| Operating Temperature Range | 60 Degree C |
| Brand | Mikrotik |
| CPU | AR9344 600MHz CPU |
| Memory | 128MB DDR2 Onboard Memory |
| Power in | PoE 30 V DC |
| Power Out | PoE Passive |
| Power Consumption | 7 W |
| Operating System | MikroTik RouterOS Level4 License |
| Antennas | 2x2 MIMO PIF Antennas |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Band Class | Dual Band |
| Speed | 200 Mbps |
| MIMO | 4 x 4 |
| Model Name/Number | LigoDLB 5-20 Ac |
| LAN Ports | 3 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Wireless Standard | 802.11ac |
| LAN Ports | 1 Port |
| Model Name/Number | RBGPOE |
| Input Voltage | 57 V |
| Brand | Mikrotik |
| Current | 2 A |
| Output Voltage | 57 V |
| Tested Ambient Temperature | 70 DegreeC |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Model | SQ LITE 5 |
| Frequency band | 5 GHz |
| Antenna Type | sq |
| Antenna gain | 13 dBi |
| Brand | Mikrotik |
| Model Name/Number | RBSXTsq5nD (SXTsq Lite5) |
| Product Code | RBSXTsq5nD |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU Core Count | 1 |
| CPU Nominal Frequency | 600 MHz |
| Size Of RAM | 64 MB |
| Storage Type | Flash |
| Tested Ambient Temperature | 70 DegreeC |
| PoE In Input Voltage | 30 V |
| Storage Size | 16 MB |
| Number Of DC Inputs | 1 PoE-IN |
| IP | IP54 |
| Operating System | RouterOS |
The SXTsq Lite5 is a compact and lightweight outdoor wireless device with an integrated antenna. Perfect for point to point links of up to 12 kilometers or as a CPE unit. It is compact, weatherproof and easy to mount. The SXTsq Lite5 retains a 16dBi antenna like the SXT Lite5, our previous model, yet the antenna design has been improved and the physical size has been dramatically reduced - the SXTsq is two times thinner (see photos for comparison).
The device can be mounted on horizontal and vertical poles and masts, but for precise alignment, separately available is the QuickMount Pro, which allows to adjust in every angle (see photo and related product).
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Ports | 8 Ports |
| Ports | 10 |
| Switching Capacity | 20 Gbps |
| Area Network Type | LAN Capable |
| Color | Grey |
| Interface | 8 10/100/1000Mbps RJ45 Ports |
| Operating Temperature | 0 DegreeC to 40 DegreeC (32 DegreeF to 104 DegreeF) |
| Certification | CE, FCC, RoHS |
| Country of Origin | Made in India |
| Packet Forwarding Rate | 11.90 Mpps |
| Port Standard | IEEE 802.3i:10BASE-T Ethernet; IEEE 802.3u:100BASE-X Fast Ethernet; IEEE 802.3ab:1000BASE-T Gigabit |
| PoE Power Budget | 62 W |
| Number of IP Interfaces | 16 |
| Power Supply | 53.5 VDC/1.31 A External Adapter |
| Dimensions (W x D x H) | 8.2 x 4.9 x 1.0 in (209 x 126 x 26 mm) |
| Storage Temperature | -40 DegreeC to 70 DegreeC (-40 DegreeF to 158 DegreeF) |
| Operation Humidity | 10% to 90% RH, non-condensing |
| Storage Humidity | 5% to 90% RH, non-condensing |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Antenna Type | Dish |
| Brand | Mikrotik |
| Model Name/Number | RBDisc-5nD |
| Power Consumption | 6 W |
| CPU | AR9344 600 MHz |
| Memory | 64 MB |
| Storage Type | Flash |
| Storage Size | 16 MB |
| Wireless | AR9344 Wireless Built In 5 GHz 802.11a n Dual Chain |
| Frequency Range | 5150 MHz |
| Power Options | Passive PoE Input 30 V |
| Antenna Gain | 21 dBi |
| Operating Temperature | -40 DegreeC .. +70 DegreeC Tested |
| LEDs | 8x LEDs |
| Operating System | RouterOS |
Description
Product Details:
| Minimum Order Quantity | 10 Piece |
| Antenna Type | Dish |
| Brand | Mikrotik |
| Model Name/Number | RBDiscG-5acD |
| Power Consumption | 7 W |
| CPU | IPQ-4018 716 MHz |
| CPU Core Count | 4 |
| RAM | 256 MB |
| Storage Type | Flash |
| Storage Size | 16 MB |
| Wireless | IPQ-4018 |
| Power Options | PoE Input 30 V |
| Antenna Gain | 21 dBi |
| Operating Temperature | 70 Degree C |
| LEDs | 8x LEDs |
| Operating System | RouterOS |
Product Details:
| PON Type | XPON |
| Wi‑Fi Support | SINGLE BAND |
| Number Of Ports/Pins | 2 |
| Model Name/Number | SY-GPON-1110-WDONT |
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Brand | SYROTECH |
| Network Speed | 300MBPS |
| Control Method | Voice |
| Operating System | RouterOS |