Product Details:
Minimum Order Quantity | 1 Piece |
LAN Ports | 5 Ports |
CPU core count | 1 |
Size of RAM | 256 MB |
Storage | 16 MB, Flash |
Number of 10G SFP+ ports | 4 |
Operating system | RouterOS v7, License level 5 / SwitchOS |
CPU | 98DX226S 800 MHz |
CPU architecture | ARM 32bit |
Switch chip model | 98DX226S |
Operating temparature | -40 DegreeC to +70 DegreeC |
Number of 1G Ethernet ports | 1 |
Dimensions | 330 x 200 x 70 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
LAN Ports | 10 Ports |
CPU Cores | Dual Core |
Product code | CCR2116-12G-4S+ |
CPU | AL73400 2 GHz |
CPU architecture | ARM 64bit |
CPU core count | 16 |
Product Details:
Minimum Order Quantity | 20 Piece |
Model Name/Number | RBSXTsq5nD (SXTsq Lite5) |
Brand | Mikrotik |
Product Code | RBSXTsq5nD |
CPU Core Count | 1 |
PoE In Input Voltage | 30 V |
IP | IP54 |
Architecture | MIPSBE |
CPU | AR9344 |
Storage Type | Flash |
CPU Nominal Frequency | 600 MHz |
Operating System | RouterOS |
Storage Size | 16 MB |
Number Of DC Inputs | 1 PoE-IN |
Size Of RAM | 64 MB |
Tested Ambient Temperature | 70 DegreeC |
The SXTsq Lite5 is a compact and lightweight outdoor wireless device with an integrated antenna. Perfect for point to point links of up to 12 kilometers or as a CPE unit. It is compact, weatherproof and easy to mount. The SXTsq Lite5 retains a 16dBi antenna like the SXT Lite5, our previous model, yet the antenna design has been improved and the physical size has been dramatically reduced - the SXTsq is two times thinner (see photos for comparison).
The device can be mounted on horizontal and vertical poles and masts, but for precise alignment, separately available is the QuickMount Pro, which allows to adjust in every angle (see photo and related product).
Product Details:
Usage/Application | Industrial |
Model Name/Number | CCR1036-12G-4S |
Dimensions | 443 x 193 x 44 mm |
Max power consumption | 60W |
IPsec hardware acceleration | Yes |
Cooling type | 2 FANS |
CPU | TLR4-03680 |
RouterOS license | 6 |
CPU CORE COUNT | 36 |
Size of RAM | 4 GB |
Tested ambient temperature | -20 DegreeC to 60 DegreeC |
Storage type | NAND |
Number of AC inputs | 2 |
MTBF | Approximately 200'000 hours at 25C |
AC input range | 100-240 |
Architecture | TILE |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | UAP-AC-PRO |
Wifi Standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
Bssid | 8 per radio |
Vlans | 802.1Q |
Brand | Ubiquiti |
Max. power consumption | 13W |
Enclosure material | Plastic |
Networking interface | (1) GbE RJ45 port |
Power supply | UniFi PoE switch 48V, 0.5A PoE adapter (optional) |
Mount material | SGCC steel |
Power method | POE |
Management interface | Ethernet Bluetooth |
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
Operating humidity | 5 to 95% noncondensing |
Operating temperature | -30 to 60 Degree C (-22 to 140 Degree F) |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Home Automation |
Connectivity Type | Wireless or Wi-Fi |
Brand | MIKROTIK |
Ports | 4 |
Ethernet | 4 |
Power Options | YES |
CPU | QCA9533 |
Operating System | RouterOS |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Switch chip model | QCA9533-BL3A |
Storage size | 16 MB |
Size of RAM | 32 MB |
RouterOS license | 4 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Tested ambient temperature | -20 DegreeC to 60 DegreeC |
The home Access Point lite (hAP lite) is an ideal little device for your apartment, house or office.
It supports button triggered WPS, for the convenience of not typing a complicated password when somebody wants to have wireless internet access, and can also be told to change to cAP mode and join a CAPsMAN centrally managed network by the push of a button.
Of course, the device runs RouterOS with all the features, bandwidth shaping, firewall, user access control and many others.
The hAP lite is equipped with a powerful 650MHz CPU, 32MB RAM, dual chain 2.4GHz onboard wireless, four Fast Ethernet ports and a RouterOS L4 license. USB power supply is included.
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency Band Class | Dual Band |
Speed | 200 Mbps |
MIMO | 4 x 4 |
Model Name/Number | LigoDLB 5-20 Ac |
LAN Ports | 3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | RB4011 IGS+RM |
Color | black |
Dimensions | 228 x 120 x 30mm |
Brand | mikrotik |
Data Storage | 512mb |
Pcb Temperature Monitor | yes |
Product Code | The unit is equipped with 1GB of RAM, can provide PoE output on port #10 and comes with a compact an |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Model Name/Number | RBDisc-5nD |
Brand | Mikrotik |
Power Consumption | 6 W |
Antenna Gain | 21 dBi |
Storage Size | 16 MB |
Storage Type | Flash |
Frequency Range | 5150 MHz |
Power Options | Passive PoE Input 30 V |
Memory | 64 MB |
Wireless | AR9344 Wireless Built In 5 GHz 802.11a n Dual Chain |
Operating System | RouterOS |
Operating Temperature | -40 DegreeC .. +70 DegreeC Tested |
LEDs | 8x LEDs |
CPU | AR9344 600 MHz |
Description
Product Details:
Minimum Order Quantity | 5 Piece |
CPU | AL21400 |
Board Dimensions | 443 x 148 x 44 mm |
Product Code | RB1100Dx4 |
Mtbf Hr | 200000 Hours At 25C |
Storage Size | 128 MB |
CPU Nominal Frequency | 1.4 GHz |
Storage Type | NAND |
Tested Ambient Temperature | 70 DegreeC |
CPU Core Count | 4 |
Memory Card Type | MicroSD |
Architecture | ARM 32bit |
Size Of RAM | 1 GB |
RouterOS License | 6 |
Description
Product Details:
Minimum Order Quantity | 20 Piece |
Model Name/Number | RBD52G-5HacD2HnD-TC |
Brand | Mikrotik |
Dimensions | 34 x 119 x 98 mm |
Operating Temperature Range | 50 Degree C |
Chains | Dual Chain |
CPU | IPQ-4018 716 MHz |
CPU Core Count | 4 |
Operating System | RouterOS |
Size Of RAM | 128 MB |
Storage Type | Flash |
Wireless Bands | 5 GHz Radio |
Storage Size | 16 MB |
Protocols | 802.11a/n/ac |
Antenna Gain | 2.5 dBi |
Supported Input Voltage | 30 V |
Wireless Chip Model | IPQ-4018 |
Description
Product Details:
Minimum Order Quantity | 20 Piece |
Model Name/Number | RB750r2 |
Brand | Mikrotik |
Dimensions | 113 x 89 x 28 mm |
Operating System | RouterOS |
Max Power Consumption | 2W |
CPU Nominal Frequency | 850 MHz |
PoE In | Yes |
Size Of RAM | 64 MB |
Supported Input Voltage | 30V |
CPU Core Count | 1 |
License Level | 4 |
CPU | QCA9533 |
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | Mikrotik |
Operating System | RouterOS |
CPU | MT7621A |
Board Dimensions | 113 x 89 x 28 mm |
License Level | 4 |
Poe In | Yes |
Product Code | RB750Gr3 |
USB | Type A 2.0 |
PCB Temperature Monitor | Yes |
Voltage Monitor | Yes |
CPU Nominal Frequency | 880 MHz |
CPU Core Count | 2 |
Size Of RAM | 256 MB |
Model No. | RB750Gr3 |
Max Power Consumption | 5 W |
Dude Server Package Support | Yes |
Hardware Encryption | Yes |
Supported Input Voltage | 30 V |
Description
Product Details:
Minimum Order Quantity | 15 Piece |
Model Name/Number | RB921UAGS-5SHPacD-NM |
Brand | Mikrotik |
Dimensions | 143x247x48 mm PCB |
CPU | QCA9557 |
Storage Size | 128 MB |
Architecture | MIPSBE |
CPU Nominal Frequency | 720 MHz |
RouterOS License | 4 |
MTBF | 200000 Hours At 25 C |
Max Power Consumption | 17 W |
PoE In Input Voltage | 30 V |
Size Of RAM | 128 MB |
Storage Type | NAND |
Description
Product Details:
Minimum Order Quantity | 30 Piece |
Model Name/Number | RB951Ui-2HnD |
Brand | Mikrotik |
Weight | 420 g |
Dimensions | 113x138x29 mm |
Ethernet | Five Independent 10 100 Ethernet Ports |
Operating Temperature Range | 60 Degree C |
Power Consumption | 7 W |
Memory | 128MB DDR2 Onboard Memory |
CPU | AR9344 600MHz CPU |
Power Out | PoE Passive |
Operating System | MikroTik RouterOS Level4 License |
Antennas | 2x2 MIMO PIF Antennas |
Power in | PoE 30 V DC |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | RBDiscG-5acD |
Brand | Mikrotik |
Power Consumption | 7 W |
RAM | 256 MB |
Power Options | PoE Input 30 V |
Antenna Gain | 21 dBi |
LEDs | 8x LEDs |
Storage Type | Flash |
Storage Size | 16 MB |
CPU Core Count | 4 |
CPU | IPQ-4018 716 MHz |
Wireless | IPQ-4018 |
Operating Temperature | 70 Degree C |
Operating System | RouterOS |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Mikrotik |
Model Name/Number | RBGPOE |
Input Voltage | 57 V |
Tested Ambient Temperature | 70 DegreeC |
Current | 2 A |
Output Voltage | 57 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Area Network Type | LAN Capable |
Color | Grey |
Ports | 10 |
Interface | 8 10/100/1000Mbps RJ45 Ports |
Operating Temperature | 0 DegreeC to 40 DegreeC (32 DegreeF to 104 DegreeF) |
Switching Capacity | 20 Gbps |
Certification | CE, FCC, RoHS |
I Deal In | New Only |
PoE Power Budget | 62 W |
Packet Forwarding Rate | 11.90 Mpps |
Operation Humidity | 10% to 90% RH, non-condensing |
Storage Humidity | 5% to 90% RH, non-condensing |
Dimensions (W x D x H) | 8.2 x 4.9 x 1.0 in (209 x 126 x 26 mm) |
Power Supply | 53.5 VDC/1.31 A External Adapter |
Number of IP Interfaces | 16 |
Port Standard | IEEE 802.3i:10BASE-T Ethernet; IEEE 802.3u:100BASE-X Fast Ethernet; IEEE 802.3ab:1000BASE-T Gigabit |
Storage Temperature | -40 DegreeC to 70 DegreeC (-40 DegreeF to 158 DegreeF) |
Country of Origin | Made in India |
Product Details:
Number Of Ports/Pins | 2 |
Model Name/Number | SY-GPON-1110-WDONT |
Color | White |
Connectivity Type | Wireless or Wi-Fi |
Brand | SYROTECH |
Network Speed | 300MBPS |
Operating System | RouterOS |
Control Method | Voice |